Filtr oleju K&N SS-1003
Filtry oleju K&N Performance Silver Cartridge są skonstruowane tak aby poprawić wydajność silnika poprzez zmniejszenie ograniczeń filtra oleju. Filtry oleju K&N Performance Silver zapewniają wyjątkową filtrację i ochronę silnika przez cały okres użytkowania i zostały zaprojektowane do obsługi praktycznie wszystkich gatunków syntetycznych, konwencjonalnych i mieszanych olejów silnikowych.
Filtr dedykowany jest do poniższych pojazdów:
Rok od | Rok do | Marka | Model |
2011 | 2012 | Chevrolet | Matiz 1.0L L4 Gas |
1985 | 1988 | Chevrolet | Nova 1.6L L4 CARB |
1988 | 1988 | Chevrolet | Nova 1.6L L4 Gas |
1998 | 2002 | Chevrolet | Prizm 1.8L L4 Gas |
2001 | 2002 | Chevrolet | Tracker 1.6L L4 Gas |
1999 | 2008 | Chevrolet | Tracker 2.0L L4 Gas |
1999 | 2005 | Chevrolet | Tracker 2.2L L4 Gas |
1988 | 1992 | Daihatsu | Charade 1.0L L3 Gas |
1989 | 1992 | Daihatsu | Charade 1.3L L4 Gas |
1988 | 1992 | Daihatsu | Charade III 1.0L L3 Gas |
1989 | 1992 | Daihatsu | Charade III 1.3L L4 Gas |
1990 | 1992 | Daihatsu | Rocky 1.6L L4 Gas |
1989 | 1997 | Geo | Prizm 1.6L L4 Gas |
1993 | 1997 | Geo | Prizm 1.8L L4 Gas |
1990 | 1992 | Geo | Prizm GSi 1.6L L4 Gas |
2002 | 2006 | Holden | Rodeo 3.0L L4 Diesel |
2019 | 2019 | Lexus | ES300h 2.5L L4 Gas |
2010 | 2012 | Lexus | HS250h 2.4L L4 Gas |
2019 | 2019 | Lexus | LS500 3.5L V6 Gas |
2019 | 2019 | Lexus | UX200 2.0L L4 Gas |
2019 | 2019 | Lexus | UX250h 2.0L L4 Gas |
2009 | 2011 | Lotus | Elise 1.8L L4 Gas |
2009 | 2010 | Lotus | Exige 1.8L L4 Gas |
1991 | 1994 | Nissan | 100NX 2.0L L4 Gas |
2005 | 2007 | Nissan | Micra 1.4L L4 Gas |
2004 | 2005 | Nissan | Navara 3.0L L4 Diesel |
1991 | 1993 | Nissan | NX 2.0L L4 Gas |
1992 | 1992 | Nissan | Primera I 2.0L L4 Gas |
1991 | 1994 | Nissan | Sentra 2.0L L4 Gas |
1993 | 1993 | Nissan | Silvia 2.0L L4 Gas |
2004 | 2010 | Pontiac | Matiz 1.0L L4 Gas |
2003 | 2008 | Pontiac | Vibe 1.8L L4 Gas |
2009 | 2010 | Pontiac | Vibe 2.4L L4 Gas |
2003 | 2006 | Pontiac | Vibe GT 1.8L L4 Gas |
2005 | 2010 | Scion | tC 2.4L L4 Gas |
2004 | 2007 | Scion | xA 1.5L L4 Gas |
2004 | 2007 | Scion | xB 1.5L L4 Gas |
2008 | 2015 | Scion | xB 2.4L L4 Gas |
2002 | 2003 | Suzuki | Aerio 2.0L L4 Gas |
2004 | 2007 | Suzuki | Aerio 2.3L L4 Gas |
2000 | 2002 | Suzuki | Esteem 1.8L L4 Gas |
2009 | 2014 | Suzuki | Grand Vitara 2.4L L4 Gas |
2010 | 2016 | Suzuki | Kizashi 2.4L L4 Gas |
1996 | 1998 | Suzuki | Sidekick 1.8L L4 Gas |
2001 | 2001 | Suzuki | Swift 1.3L L4 Gas |
2000 | 2001 | Suzuki | Swift II 1.3L L4 Gas |
2013 | 2014 | Suzuki | Swift IV 1.6L L4 Gas |
2010 | 2010 | Suzuki | SX4 1.5L L4 Gas |
2007 | 2014 | Suzuki | SX4 2.0L L4 Gas |
2012 | 2012 | Suzuki | SX4 Crossover 2.0L L4 Gas |
1999 | 2001 | Suzuki | Vitara 1.6L L4 Gas |
1999 | 2003 | Suzuki | Vitara 2.0L L4 Gas |
2019 | 2020 | Toyota | Avalon 2.5L L4 Gas |
2007 | 2014 | Toyota | Avanza 1.5L L4 Gas |
1983 | 1991 | Toyota | Camry 2.0L L4 Gas |
1992 | 2001 | Toyota | Camry 2.2L L4 Gas |
2002 | 2009 | Toyota | Camry 2.4L L4 Gas |
2018 | 2020 | Toyota | Camry 2.5L L4 Gas |
2007 | 2011 | Toyota | Camry Hybrid 2.4L L4 Gas |
2018 | 2020 | Toyota | Camry Hybrid 2.5L L4 Gas |
1990 | 1993 | Toyota | Celica 1.6L L4 Gas |
1994 | 2005 | Toyota | Celica 1.8L L4 Gas |
1986 | 1993 | Toyota | Celica 2.0L L4 Gas |
1990 | 1999 | Toyota | Celica 2.2L L4 Gas |
2000 | 2005 | Toyota | Celica GT 1.8L L4 Gas |
1986 | 1986 | Toyota | Celica GT 2.0L L4 Gas |
2000 | 2005 | Toyota | Celica GTS 1.8L L4 Gas |
1986 | 1989 | Toyota | Celica GTS 2.0L L4 Gas |
2019 | 2020 | Toyota | C-HR 2.0L L4 Gas |
1983 | 1992 | Toyota | Corolla 1.6L L4 CARB |
1985 | 1997 | Toyota | Corolla 1.6L L4 Gas |
1993 | 2020 | Toyota | Corolla 1.8L L4 Gas |
2019 | 2020 | Toyota | Corolla 2.0L L4 Gas |
2009 | 2011 | Toyota | Corolla 2.4L L4 Gas |
1988 | 1988 | Toyota | Corolla DLX 1.6L L4 CARB |
1988 | 1988 | Toyota | Corolla FX 1.6L L4 CARB |
1990 | 1991 | Toyota | Corolla GTS 1.6L L4 Gas |
2020 | 2020 | Toyota | Corolla Hybrid 1.8L L4 Gas |
2017 | 2018 | Toyota | Corolla iM 1.8L L4 Gas |
1988 | 1988 | Toyota | Corolla LE 1.6L L4 CARB |
1987 | 1987 | Toyota | Corolla Sport GTS 1.6L L4 Gas |
1988 | 1988 | Toyota | Corolla SR5 1.6L L4 CARB |
2000 | 2005 | Toyota | Echo 1.5L L4 Gas |
2001 | 2007 | Toyota | Highlander 2.4L L4 Gas |
2003 | 2008 | Toyota | Matrix 1.8L L4 Gas |
2009 | 2013 | Toyota | Matrix 2.4L L4 Gas |
2003 | 2006 | Toyota | Matrix XR 1.8L L4 Gas |
2003 | 2006 | Toyota | Matrix XRS 1.8L L4 Gas |
1985 | 1989 | Toyota | MR2 1.6L L4 Gas |
1991 | 1995 | Toyota | MR2 2.0L L4 Gas |
1991 | 1995 | Toyota | MR2 2.2L L4 Gas |
2000 | 2006 | Toyota | MR2 Spyder 1.8L L4 Gas |
1991 | 1999 | Toyota | Paseo 1.5L L4 Gas |
2001 | 2009 | Toyota | Prius 1.5L L4 Gas |
2019 | 2020 | Toyota | Prius 1.8L L4 Gas |
2019 | 2019 | Toyota | Prius AWD-e 1.8L L4 Gas |
2012 | 2019 | Toyota | Prius C 1.5L L4 Gas |
2019 | 2020 | Toyota | Prius Prime 1.8L L4 Gas |
1996 | 2003 | Toyota | RAV4 2.0L L4 Gas |
2004 | 2008 | Toyota | RAV4 2.4L L4 Gas |
2019 | 2019 | Toyota | RAV4 2.5L L4 Gas |
2019 | 2019 | Toyota | RAV4 Hybrid 2.5L L4 Gas |
1999 | 2001 | Toyota | Solara 2.2L L4 Gas |
2002 | 2008 | Toyota | Solara 2.4L L4 Gas |
1987 | 1988 | Toyota | Tercel 1.5L L4 1 BBL. |
1987 | 1988 | Toyota | Tercel 1.5L L4 2 BBL. |
1980 | 1990 | Toyota | Tercel 1.5L L4 CARB |
1990 | 1999 | Toyota | Tercel 1.5L L4 Gas |
2004 | 2006 | Toyota | Yaris 1.3L L4 Gas |
2006 | 2019 | Toyota | Yaris 1.5L L4 Gas |
2012 | 2015 | Toyota | Yaris Hybrid 1.5L L4 Gas |
Symbole zamienne:
- AC Delco PF1233
- AC Delco PH228
- Briggs & Stratton 820314
- Champ Labs. PH2840
- Fram PH2951
- Fram PH4386
- Fram PH4967
- Fram PH5166
- Mobil One M1103
- Motorcraft EFL89
- Motorcraft FL271
- Motorcraft FL782
- Motorcraft FL836
- Motorcraft FL840
- Onan 1220338
- Onan 1220737
- Pure Power PP8418
- Purolator L14476
- Purolator L14477
- Purolator L22821
- Scion 9091510004
- Toyota 9091510003
- WIX 51366
- WIX 51394
- WIX 51395
- WIX 51396
- WIX 51625
Zapytaj o produkt