Filtr oleju K&N PS-2010
Filtry oleju K&N Performance Silver Cartridge są skonstruowane tak aby poprawić wydajność silnika poprzez zmniejszenie ograniczeń filtra oleju. Filtry oleju K&N Performance Silver zapewniają wyjątkową filtrację i ochronę silnika przez cały okres użytkowania i zostały zaprojektowane do obsługi praktycznie wszystkich gatunków syntetycznych, konwencjonalnych i mieszanych olejów silnikowych.
Filtr dedykowany jest do poniższych pojazdów:
Rok od | Rok do | Marka | Model |
2009 | 2009 | Cadillac | STS-V 4.4L V8 Gas |
2009 | 2009 | Cadillac | XLR 4.4L V8 Gas |
2020 | 2020 | Chevrolet | Silverado 2500 HD 6.6L V8 Diesel |
2020 | 2020 | Chevrolet | Silverado 3500 HD 6.6L V8 Diesel |
2008 | 2008 | Chrysler | 300 2.7L V6 Gas |
2008 | 2009 | Chrysler | 300 3.5L V6 Gas |
2012 | 2015 | Chrysler | 300 6.4L V8 Gas |
2008 | 2008 | Chrysler | 300C 2.7L V6 Gas |
2008 | 2008 | Chrysler | 300C 3.5L V6 Gas |
2008 | 2016 | Chrysler | 300C 5.7L V8 Gas |
2008 | 2010 | Chrysler | 300C 6.1L V8 Gas |
2012 | 2016 | Chrysler | 300S 5.7L V8 Gas |
2008 | 2009 | Chrysler | Aspen 4.7L V8 Gas |
2008 | 2009 | Chrysler | Aspen 5.7L V8 Gas |
2008 | 2009 | Chrysler | Cirrus 3.5L V6 Gas |
2008 | 2009 | Chrysler | Sebring 2.7L V6 Gas |
2008 | 2009 | Chrysler | Sebring 3.5L V6 Gas |
2011 | 2012 | Dodge | 1500 5.7L V8 Gas |
2008 | 2009 | Dodge | Avenger 2.7L V6 Gas |
2008 | 2009 | Dodge | Avenger 3.5L V6 Gas |
2008 | 2009 | Dodge | Caliber SRT-4 2.4L L4 Gas |
2009 | 2016 | Dodge | Challenger 5.7L V8 Gas |
2008 | 2010 | Dodge | Challenger 6.1L V8 Gas |
2015 | 2019 | Dodge | Challenger 6.2L V8 Gas |
2011 | 2019 | Dodge | Challenger 6.4L V8 Gas |
2018 | 2018 | Dodge | Challenger Demon 6.2L V8 Gas |
2019 | 2019 | Dodge | Challenger Redeye 6.2L V8 Gas |
2008 | 2008 | Dodge | Charger 2.7L V6 Gas |
2008 | 2009 | Dodge | Charger 3.5L V6 Gas |
2008 | 2016 | Dodge | Charger 5.7L V8 Gas |
2008 | 2010 | Dodge | Charger 6.1L V8 Gas |
2015 | 2019 | Dodge | Charger 6.2L V8 Gas |
2012 | 2019 | Dodge | Charger 6.4L V8 Gas |
2008 | 2011 | Dodge | Dakota 4.7L V8 Gas |
2008 | 2009 | Dodge | Durango 4.7L V8 Gas |
2008 | 2015 | Dodge | Durango 5.7L V8 Gas |
2018 | 2020 | Dodge | Durango 6.4L V8 Gas |
2009 | 2009 | Dodge | Durango Hybrid 5.7L V8 Gas |
2008 | 2008 | Dodge | Magnum 2.7L V6 Gas |
2008 | 2008 | Dodge | Magnum 3.5L V6 Gas |
2008 | 2008 | Dodge | Magnum 5.7L V8 Gas |
2008 | 2008 | Dodge | Magnum 6.1L V8 Gas |
2008 | 2013 | Dodge | Ram 1500 4.7L V8 Gas |
2008 | 2010 | Dodge | Ram 1500 5.7L V8 Gas |
2008 | 2012 | Dodge | Ram 2500 5.7L V8 Gas |
2008 | 2012 | Dodge | Ram 3500 5.7L V8 Gas |
2008 | 2009 | Dodge | Ram 4000 5.7L V8 Gas |
2009 | 2017 | Dodge | Viper 8.4L V10 Gas |
1994 | 1996 | Ford | Bronco 5.8L V8 Gas |
1995 | 2000 | Ford | Contour 2.5L V6 Gas |
1998 | 2000 | Ford | Contour SVT 2.5L V6 Gas |
1991 | 1994 | Ford | Cougar 4.9L V8 Gas |
1992 | 2011 | Ford | Crown Victoria 4.6L V8 Gas |
2004 | 2008 | Ford | Crown Victoria Police Interceptor 4.6L V8 Gas |
2003 | 2014 | Ford | E150 4.6L V8 Gas |
2002 | 2014 | Ford | E150 5.4L V8 Gas |
2012 | 2012 | Ford | E150 6.8L V10 Gas |
2003 | 2005 | Ford | E150 Club Wagon 4.6L V8 Gas |
2003 | 2005 | Ford | E150 Club Wagon 5.4L V8 Gas |
1997 | 2015 | Ford | E150 Econoline 4.6L V8 Gas |
1999 | 2002 | Ford | E150 Econoline 5.0L V8 Gas |
1997 | 2015 | Ford | E150 Econoline 5.4L V8 Gas |
1996 | 1996 | Ford | E150 Econoline 5.8L V8 Gas |
1997 | 1997 | Ford | E150 Econoline 6.8L V10 Gas |
1997 | 2002 | Ford | E150 Econoline Club Wagon 4.6L V8 Gas |
1997 | 2002 | Ford | E150 Econoline Club Wagon 5.4L V8 Gas |
1996 | 1996 | Ford | E150 Econoline Club Wagon 5.8L V8 Gas |
2003 | 2015 | Ford | E250 4.6L V8 Gas |
2003 | 2015 | Ford | E250 5.4L V8 Gas |
1997 | 1997 | Ford | E250 6.8L V10 Gas |
2005 | 2005 | Ford | E250 Club Wagon 5.4L V8 Gas |
1997 | 1997 | Ford | E250 Econoline 4.6L V8 Gas |
1997 | 2002 | Ford | E250 Econoline 5.4L V8 Gas |
1996 | 1996 | Ford | E250 Econoline 5.8L V8 Gas |
2012 | 2012 | Ford | E250 Super Duty 6.8L V10 Gas |
2003 | <td style=
Zapytaj o produkt