Filtr oleju K&N HP-2011
Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.
W przypadku filtrów przykręcanych zaletami są:
- Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
- Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
- Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych
Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.
Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.
Filtr dedykowany jest do poniższych pojazdów:
Specyfikacja:
- Zawór Anti Drain Back: Tak
- Zawór Bypass: Tak
- Materiał uszczelki: Nitryl
- Wysokość: 121 mm
- Średnica zewnętrzna: 76 mm
- Gwint: M22 Special Thread x 1.5
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
2011 | 2019 | Buick | Enclave 3.6L V6 Fuel Injection - All Models |
2016 | 2016 | Buick | Envision 2.0L L4 Fuel Injection - All Models |
2011 | 2019 | Buick | LaCrosse 3.6L V6 Fuel Injection - All Models |
2019 | 2019 | Buick | Regal 3.6L V6 Fuel Injection - All Models |
2018 | 2019 | Buick | Regal Sportback 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Cadillac | ATS 3.6L V6 Fuel Injection - All Models |
2016 | 2018 | Cadillac | ATS-V 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Cadillac | CT6 3.0L V6 Fuel Injection - All Models |
2016 | 2019 | Cadillac | CT6 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Cadillac | CTS 3.6L V6 Fuel Injection - All Models |
2014 | 2018 | Cadillac | CTS V-Sport 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Cadillac | Escalade 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | Cadillac | Escalade ESV 6.2L V8 Fuel Injection - All Models |
2011 | 2011 | Cadillac | SRX 3.0L V6 Fuel Injection - All Models |
2012 | 2016 | Cadillac | SRX 3.6L V6 Fuel Injection - All Models |
2017 | 2019 | Cadillac | XT5 3.6L V6 Fuel Injection - All Models |
2013 | 2019 | Cadillac | XTS 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Camaro 3.6L V6 Fuel Injection - All Models |
2011 | 2012 | Chevrolet | Captiva Sport 3.0L V6 Fuel Injection - All Models |
2011 | 2012 | Chevrolet | Equinox 3.0L V6 Fuel Injection - All Models |
2013 | 2017 | Chevrolet | Equinox 3.6L V6 Fuel Injection - All Models |
2018 | 2019 | Chevrolet | Express 2500 4.3L V6 Fuel Injection - All Models |
2018 | 2019 | Chevrolet | Express 3500 4.3L V6 Fuel Injection - All Models |
2013 | 2019 | Chevrolet | Impala 3.6L V6 Fuel Injection - All Models |
2015 | 2015 | Chevrolet | Impala Limited 3.6L V6 Fuel Injection - All Models |
2016 | 2016 | Chevrolet | Impala Limited 3.6L V6 Fuel Injection - Except Police |
2014 | 2018 | Chevrolet | Silverado 1500 4.3L V6 Fuel Injection - All Models |
2014 | 2018 | Chevrolet | Silverado 1500 5.3L V8 Fuel Injection - All Models |
2014 | 2019 | Chevrolet | Silverado 1500 6.2L V8 Fuel Injection - All Models |
2019 | 2019 | Chevrolet | Silverado 1500 Legacy 5.3L V8 Fuel Injection - All Models |
2017 | 2017 | Chevrolet | Silverado 2500 4.3L V6 Fuel Injection - All Models |
2015 | 2018 | Chevrolet | Silverado 2500 5.3L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Suburban 5.3L V8 Fuel Injection - All Models |
2019 | 2019 | Chevrolet | Suburban 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | Chevrolet | Tahoe 5.3L V8 Fuel Injection - All Models |
2019 | 2019 | Chevrolet | Tahoe 6.2L V8 Fuel Injection - All Models |
2011 | 2019 | Chevrolet | Traverse 3.6L V6 Fuel Injection - All Models |
2009 | 2012 | Dodge | Dakota 3.7L V6 Fuel Injection - All Models |
2009 | 2009 | Dodge | Durango 3.7L V6 Fuel Injection - All Models |
2009 | 2011 | Dodge | Nitro 3.7L V6 Fuel Injection - All Models |
2010 | 2010 | Dodge | Ram 1500 3.7L V6 Fuel Injection - All Models |
2009 | 2012 | Dodge | Ram 1500 Pickup 3.7L V6 Fuel Injection - All Models |
2010 | 2018 | Ford | Edge 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Ford | Edge 3.5L V6 Fuel Injection - Built After 1/15/09 |
2011 | 2015 | Ford | Edge 3.7L V6 Fuel Injection - All Models |
2009 | 2012 | Ford | Escape 3.0L V6 Fuel Injection - All Models |
2015 | 2018 | Ford | Expedition 3.5L V6 Fuel Injection - All Models |
2011 | 2018 | Ford | Explorer 3.5L V6 Fuel Injection - All Models |
2013 | 2015 | Ford | Explorer Sport 3.5L V6 Fuel Injection - All Models |
2018 | 2018 | Ford | F150 3.3L V6 Fuel Injection - All Models |
2011 | 2018 | Ford | F150 3.5L V6 Fuel Injection - All Models |
2011 | 2015 | Ford | F150 3.7L V6 Fuel Injection - All Models |
2011 | 2018 | Ford | F150 5.0L V8 Fuel Injection - All Models |
2017 | 2018 | Ford | F150 Raptor 3.5L V6 Fuel Injection - All Models |
2014 | 2016 | Ford | Falcon 5.0L V8 Fuel Injection - All Models |
2010 | 2019 | Ford | Flex 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Ford | Flex 3.5L V6 Fuel Injection - Built After 1/15/09 |
2010 | 2014 | Ford | FPV GT 5.0L V8 Fuel Injection - All Models |
2010 | 2012 | Ford | Fusion 3.0L V6 Fuel Injection - All Models |
2010 | 2012 | Ford | Fusion 3.5L V6 Fuel Injection - All Models |
2016 | 2016 | Ford | Lobo 3.5L V6 Fuel Injection - All Models |
2013 | 2016 | Ford | Lobo 5.0L V8 Fuel Injection - All Models |
2011 | 2017 | Ford | Mustang 3.7L V6 Fuel Injection - All Models |
2012 | 2013 | Ford | Mustang Boss 302 5.0L V8 Fuel Injection - All Models |
2019 | 2019 | Ford | Mustang Bullitt 5.0L V8 Fuel Injection - All Models |
2011 | 2019 | Ford | Mustang GT 5.0L V8 Fuel Injection - All Models |
2013 | 2018 | Ford | Police Interceptor Sedan 3.5L V6 Fuel Injection - All Models |
2013 | 2018 | Ford | Police Interceptor Sedan 3.7L V6 Fuel Injection - All Models |
2014 | 2018 | Ford | Police Interceptor Utility 3.5L V6 Fuel Injection - All Mode |
2013 | 2018 | Ford | Police Interceptor Utility 3.7L V6 Fuel Injection - All Mode |
2010 | 2018 | Ford | Taurus 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Ford | Taurus 3.5L V6 Fuel Injection - Built After 1/15/09 |
2016 | 2016 | Ford | Taurus 3.7L V6 Fuel Injection - All Models |
2010 | 2018 | Ford | Taurus SHO 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 150 3.2L L5 Diesel Engine - All Models |
2015 | 2019 | Ford | Transit 150 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 150 3.7L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 250 3.2L L5 Diesel Engine - All Models |
2015 | 2019 | Ford | Transit 250 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 250 3.7L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 3.7L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 350 3.2L L5 Diesel Engine - All Models |
2015 | 2019 | Ford | Transit 350 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 350 3.7L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 350 HD 3.2L L5 Diesel Engine - All Models |
2015 | 2019 | Ford | Transit 350 HD 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Ford | Transit 350 HD 3.7L V6 Fuel Injection - All Models |
2011 | 2019 | GMC | Acadia 3.6L V6 Fuel Injection - All Models |
2017 | 2017 | GMC | Acadia Limited 3.6L V6 Fuel Injection - All Models |
2018 | 2019 | GMC | Savana 2500 4.3L V6 Fuel Injection - All Models |
2018 | 2019 | GMC | Savana 3500 4.3L V6 Fuel Injection - All Models |
2014 | 2018 | GMC | Sierra 1500 4.3L V6 Fuel Injection - All Models |
2015 | 2018 | GMC | Sierra 1500 5.3L V8 Fuel Injection - All Models |
2014 | 2019 | GMC | Sierra 1500 6.2L V8 Fuel Injection - All Models |
2019 | 2019 | GMC | Sierra 1500 Limited 5.3L V8 Fuel Injection - All Models |
2014 | 2014 | GMC | Sierra Denali 6.2L V8 Fuel Injection - All Models |
2011 | 2012 | GMC | Terrain 3.0L V6 Fuel Injection - All Models |
2013 | 2017 | GMC | Terrain 3.6L V6 Fuel Injection - All Models |
2016 | 2019 | GMC | Yukon 5.3L V8 Fuel Injection - All Models |
2018 | 2019 | GMC | Yukon 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | GMC | Yukon Denali 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | GMC | Yukon Denali XL 6.2L V8 Fuel Injection - All Models |
2016 | 2019 | GMC | Yukon XL 5.3L V8 Fuel Injection - All Models |
2018 | 2019 | GMC | Yukon XL 6.2L V8 Fuel Injection - All Models |
2010 | 2010 | Jeep | Cherokee 3.7L V6 Fuel Injection - All Models |
2009 | 2010 | Jeep | Commander 3.7L V6 Fuel Injection - All Models |
2009 | 2010 | Jeep | Grand Cherokee 3.7L V6 Fuel Injection - All Models |
2009 | 2012 | Jeep | Liberty 3.7L V6 Fuel Injection - All Models |
2017 | 2018 | Lincoln | Continental 3.7L V6 Fuel Injection - All Models |
2010 | 2016 | Lincoln | MKS 3.5L V6 Fuel Injection - All Models |
2010 | 2016 | Lincoln | MKS 3.7L V6 Fuel Injection - All Models |
2010 | 2019 | Lincoln | MKT 3.5L V6 Fuel Injection - All Models |
2010 | 2019 | Lincoln | MKT 3.7L V6 Fuel Injection - All Models |
2010 | 2010 | Lincoln | MKX 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Lincoln | MKX 3.5L V6 Fuel Injection - Built After 1/15/09 |
2011 | 2018 | Lincoln | MKX 3.7L V6 Fuel Injection - All Models |
2010 | 2012 | Lincoln | MKZ 3.5L V6 Fuel Injection - All Models |
2013 | 2017 | Lincoln | MKZ 3.7L V6 Fuel Injection - All Models |
2015 | 2018 | Lincoln | Navigator 3.5L V6 Fuel Injection - All Models |
2009 | 2011 | Mazda | Tribute 3.0L V6 Fuel Injection - All Models |
2009 | 2011 | Mercury | Mariner 3.0L V6 Fuel Injection - All Models |
2010 | 2011 | Mercury | Milan 3.0L V6 Fuel Injection - All Models |
2009 | 2009 | Mitsubishi | Raider 3.7L V6 Fuel Injection - All Models |
2015 | 2017 | Mobility Vent | MV-1 3.7L V6 Fuel Injection - All Models |
2011 | 2012 | Ram | 1500 3.7L V6 Fuel Injection - All Models |
2010 | 2012 | Ram | Dakota 3.7L V6 Fuel Injection - All Models |
2011 | 2012 | Ram | Ram Pickup 3.7L V6 Fuel Injection - All Models |
2011 | 2011 | Saab | 9-4X 3.0L V6 Fuel Injection - All Models |
Symbole zamienne:
- Baldwin B7444
- Baldwin B7449
- Buick 19330000
- Buick PF63E
- Cadillac PF63
- Carquest 84045
- Carquest 84502
- Champ Labs. PH500
- Chevrolet 19330001
- Chevrolet PF63
- Chrysler 5184231AA
- Ford AA5Z6714A
- Ford AA5Z6714AA
- Ford AA5Z6714AB
- Ford FL500S
- Fram PH10060
- Fram PH10575
- Fram PH10590
- Fram TG10060
- Fram TG10575
- Fram XG10060
- Fram XG10575
- GMC PF63
- GMC PF63E
- Hastings LF637
- Hastings LF641
- Lincoln FL500S
- Luber-Finer PH500
- Mazda ZZC423802
- Mobil One M1212A
- Mobil One PH500
- Mopar MO231
- Motorcraft FL500
- Motorcraft FL500S
- Napa 7045
- Napa 7502
- Purolator L22500
- STP S10590
- SuperTech ST10086
- WIX 57045
- WIX 57502
Zapytaj o produkt