Filtr oleju K&N HP-2005
Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.
W przypadku filtrów przykręcanych zaletami są:
- Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
- Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
- Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych
Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.
Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.
Filtr dedykowany jest do poniższych pojazdów:
Specyfikacja:
- Zawór Anti Drain Back: Tak
- Zawór Bypass: Tak
- Materiał uszczelki: Nitryl
- Wysokość: 129 mm
- Średnica zewnętrzna: 76 mm
- Gwint: 3/4 In. - 16
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
1989 | 1991 | Audi | 100 2.3L L5 Fuel Injection - All Models |
1992 | 1994 | Audi | 100 2.8L V6 Fuel Injection - All Models |
1989 | 1991 | Audi | 100 Quattro 2.3L L5 Fuel Injection - All Models |
1992 | 1994 | Audi | 100 Quattro 2.8L V6 Fuel Injection - All Models |
1975 | 1977 | Audi | 100 Series 1.9L L4 Fuel Injection - All Models |
1989 | 1991 | Audi | 200 2.2L L5 Fuel Injection - All Models |
1989 | 1991 | Audi | 200 Quattro 2.2L L5 Fuel Injection - All Models |
1980 | 1980 | Audi | 4000 1.6L L4 Fuel Injection - All Models |
1981 | 1983 | Audi | 4000 1.7L L4 Fuel Injection - All Models |
1984 | 1987 | Audi | 4000 1.8L L4 Fuel Injection - All Models |
1981 | 1986 | Audi | 4000 2.2L L5 Fuel Injection - All Models |
1984 | 1987 | Audi | 4000 Quattro 2.2L L5 Fuel Injection - All Models |
1978 | 1988 | Audi | 5000 2.2L L5 Fuel Injection - All Models |
1987 | 1988 | Audi | 5000 2.3L L5 Fuel Injection - All Models |
1986 | 1988 | Audi | 5000 Quattro 2.2L L5 Fuel Injection - All Models |
1987 | 1988 | Audi | 5000 Quattro 2.3L L5 Fuel Injection - All Models |
1988 | 1990 | Audi | 80 2.0L L4 Fuel Injection - All Models |
1991 | 1992 | Audi | 80 2.3L L5 Fuel Injection - All Models |
1988 | 1992 | Audi | 80 Quattro 2.3L L5 Fuel Injection - All Models |
1988 | 1988 | Audi | 90 2.0L L4 Fuel Injection - All Models |
1988 | 1988 | Audi | 90 2.0L L5 Fuel Injection - All Models |
1988 | 1991 | Audi | 90 2.3L L5 Fuel Injection - All Models |
1995 | 1995 | Audi | 90 2.8L V6 Fuel Injection - AAH Eng. |
1993 | 1994 | Audi | 90 2.8L V6 Fuel Injection - All Models |
1988 | 1991 | Audi | 90 Quattro 2.3L L5 Fuel Injection - All Models |
1993 | 1994 | Audi | 90 Quattro 2.8L V6 Fuel Injection - All Models |
1997 | 2004 | Audi | A3 1.8L L4 Fuel Injection - All Models |
1997 | 1997 | Audi | A3 2.0L L5 Diesel Engine - All Models |
1995 | 1996 | Audi | A4 1.8L L4 Fuel Injection - All Models |
1995 | 1995 | Audi | A6 2.8L V6 Fuel Injection - AAH Eng. |
1994 | 1994 | Audi | Cabriolet 2.8L V6 Fuel Injection - All Models |
1981 | 1987 | Audi | Coupe 2.2L L5 Fuel Injection - All Models |
1990 | 1991 | Audi | Coupe Quattro 2.3L L5 Fuel Injection - All Models |
1973 | 1973 | Audi | Fox 1.5L L4 Fuel Injection - All Models |
1975 | 1979 | Audi | Fox 1.6L L4 Fuel Injection - All Models |
1983 | 1985 | Audi | Quattro 2.2L L5 Fuel Injection - All Models |
2003 | 2004 | Audi | RS6 4.2L V8 Fuel Injection - All Models |
2000 | 2004 | Audi | S3 1.8L L4 Fuel Injection - All Models |
2009 | 2010 | Audi | S3 2.0L L4 Fuel Injection - All Models |
1992 | 1994 | Audi | S4 2.2L L5 Fuel Injection - All Models |
1995 | 1997 | Audi | S6 2.2L L5 Fuel Injection - All Models |
1971 | 1972 | Audi | Super 90 1.8L L4 CARB - All Models |
2000 | 2006 | Audi | TT 1.8L L4 Fuel Injection - All Models |
2000 | 2006 | Audi | TT Quattro 1.8L L4 Fuel Injection - All Models |
1994 | 1994 | Audi | V8 Quattro 4.2L V8 Fuel Injection - All Models |
1987 | 1988 | BMW | 325 2.7L L6 Fuel Injection - All Models |
1983 | 1988 | BMW | 325e 2.7L L6 Fuel Injection - All Models |
1992 | 1992 | BMW | 325i 2.5L L6 Fuel Injection - 12v |
1987 | 1991 | BMW | 325i 2.5L L6 Fuel Injection - All Models |
1993 | 1993 | BMW | 325i 2.5L L6 Fuel Injection - Non-US Models, 12v |
1992 | 1992 | BMW | 325i 2.5L L6 Fuel Injection - SOHC |
1993 | 1993 | BMW | 325i 2.5L L6 Fuel Injection - US Models Only, SOHC |
1987 | 1990 | BMW | 325iS 2.5L L6 Fuel Injection - All Models |
1988 | 1990 | BMW | 325iX 2.5L L6 Fuel Injection - All Models |
1986 | 1989 | BMW | 525i 2.5L L6 Fuel Injection - All Models |
1989 | 1990 | BMW | 525i 2.5L L6 Fuel Injection - US Models Only |
1991 | 1991 | BMW | 525i 2.5L L6 Fuel Injection - US Models Only, M20 Eng. |
1982 | 1988 | BMW | 528E 2.7L L6 Fuel Injection - All Models |
1969 | 1970 | Ford | Capri 1.6L L4 CARB - All Models |
2004 | 2005 | Ford | Fiesta 1.6L L4 Fuel Injection - All Models |
2004 | 2005 | Ford | Fiesta V 1.6L L4 Fuel Injection - All Models |
1989 | 1989 | Mercedes-Benz | 190 2.0L L4 Fuel Injection - All Models |
1989 | 1989 | Mercedes-Benz | 190E 2.0L L4 Fuel Injection - All Models |
1985 | 1993 | Mercedes-Benz | 190E 2.3L L4 Fuel Injection - All Models |
1986 | 1987 | Mercedes-Benz | 190E 2.3L L4 Fuel Injection - SOHC |
1986 | 1993 | Mercedes-Benz | 190E 2.6L L6 Fuel Injection - All Models |
1987 | 1989 | Mercedes-Benz | 260E 2.6L L6 Fuel Injection - All Models |
1987 | 1989 | Mercedes-Benz | 260TE 2.6L L6 Fuel Injection - All Models |
1987 | 1989 | Mercedes-Benz | 300CE 3.0L L6 Fuel Injection - All Models |
1990 | 1992 | Mercedes-Benz | 300E 2.6L L6 Fuel Injection - All Models |
1986 | 1993 | Mercedes-Benz | 300E 3.0L L6 Fuel Injection - All Models |
1988 | 1991 | Mercedes-Benz | 300SE 3.0L L6 Fuel Injection - All Models |
1988 | 1991 | Mercedes-Benz | 300SEL 3.0L L6 Fuel Injection - All Models |
1988 | 1993 | Mercedes-Benz | 300TE 3.0L L6 Fuel Injection - All Models |
1966 | 1970 | Nissan | 1600 1.6L L4 CARB - All Models |
1981 | 1983 | Nissan | 720 2.2L L4 Diesel Engine - All Models |
1988 | 1992 | Nissan | Ichi 1.8L L4 Fuel Injection - All Models |
1977 | 1982 | Porsche | 924 2.0L L4 Fuel Injection - All Models |
2002 | 2007 | Seat | Alhambra 1.8L L4 Fuel Injection - All Models |
2001 | 2009 | Seat | Cordoba 1.6L L4 Fuel Injection - All Models |
2003 | 2009 | Seat | Cordoba 2.0L L4 Fuel Injection - All Models |
2001 | 2002 | Seat | Ibiza III 1.6L L4 Fuel Injection - All Models |
2004 | 2008 | Seat | Ibiza IV 1.6L L4 Fuel Injection - All Models |
2006 | 2007 | Seat | Ibiza IV 1.8L L4 Fuel Injection - All Models |
2003 | 2009 | Seat | Ibiza IV 2.0L L4 Fuel Injection - All Models |
2008 | 2012 | Seat | Ibiza V 1.6L L4 Fuel Injection - All Models |
2008 | 2012 | Seat | Ibiza V 2.0L L4 Fuel Injection - All Models |
2001 | 2009 | Seat | Leon 1.8L L4 Fuel Injection - All Models |
2002 | 2004 | Seat | Toledo 1.8L L4 Fuel Injection - All Models |
2001 | 2005 | Seat | Toledo II 1.8L L4 Fuel Injection - All Models |
2006 | 2006 | Seat | Toledo III 2.0L L4 Fuel Injection - All Models |
1978 | 1980 | Subaru | Brat 1.6L H4 CARB - All Models |
1980 | 1981 | Subaru | Brat 1.8L H4 CARB - All Models |
1976 | 1981 | Subaru | DL 1.6L H4 CARB - All Models |
1980 | 1981 | Subaru | DL 1.8L H4 CARB - All Models |
1979 | 1979 | Subaru | FE 1.6L H4 CARB - All Models |
1976 | 1979 | Subaru | GF 1.6L H4 CARB - All Models |
1980 | 1980 | Subaru | GL 1.6L H4 CARB - All Models |
1980 | 1981 | Subaru | GL 1.8L H4 CARB - All Models |
1980 | 1980 | Subaru | GLF 1.6L H4 CARB - All Models |
1980 | 1980 | Subaru | GLF 1.8L H4 CARB - All Models |
1977 | 1979 | Toyota | Corolla 1.2L L4 CARB - All Models |
1981 | 1982 | Toyota | Starlet 1.3L L4 CARB - All Models |
1983 | 1984 | Toyota | Starlet 1.3L L4 Fuel Injection - All Models |
1984 | 1985 | Toyota | Van 2.0L L4 Fuel Injection - All Models |
1978 | 1984 | Volkswagen | Atlantic 1.6L L4 CARB - All Models |
1981 | 1987 | Volkswagen | Atlantic 1.6L L4 Fuel Injection - All Models |
1978 | 1986 | Volkswagen | Atlantic 1.7L L4 CARB - All Models |
1984 | 1987 | Volkswagen | Atlantic 1.8L L4 CARB - All Models |
1999 | 2005 | Volkswagen | Beetle 1.8L L4 Fuel Injection - All Models |
1998 | 2005 | Volkswagen | Beetle 2.0L L4 Fuel Injection - All Models |
2006 | 2006 | Volkswagen | Bora 2.0L L4 Fuel Injection - All Models |
2003 | 2003 | Volkswagen | Cabrio 1.8L L4 Fuel Injection - All Models |
1995 | 2002 | Volkswagen | Cabrio 2.0L L4 Fuel Injection - All Models |
1985 | 1993 | Volkswagen | Cabriolet 1.8L L4 Fuel Injection - All Models |
1981 | 1984 | Volkswagen | Caribe 1.6L L4 CARB - All Models |
1981 | 1982 | Volkswagen | Caribe 1.6L L4 Diesel Engine - All Models |
1983 | 1987 | Volkswagen | Caribe 1.6L L4 Fuel Injection - All Models |
1980 | 1986 | Volkswagen | Caribe 1.7L L4 CARB - All Models |
1984 | 1987 | Volkswagen | Caribe 1.8L L4 CARB - All Models |
1993 | 2003 | Volkswagen | Clasico 1.6L L4 Fuel Injection - All Models |
1988 | 1992 | Volkswagen | Combi 1.8L L4 CARB - All Models |
1988 | 2002 | Volkswagen | Combi 1.8L L4 Fuel Injection - All Models |
1997 | 1997 | Volkswagen | Combi 2.8L L4 Fuel Injection - All Models |
1990 | 1992 | Volkswagen | Corrado 1.8L L4 Fuel Injection - All Models |
1984 | 1988 | Volkswagen | Corsar 1.8L L4 CARB - All Models |
1983 | 1989 | Volkswagen | Corsar 1.8L L4 Fuel Injection - All Models |
1976 | 1980 | Volkswagen | Dasher 1.6L L4 Fuel Injection - All Models |
1994 | 2009 | Volkswagen | Derby 1.8L L4 Fuel Injection - All Models |
2001 | 2008 | Volkswagen | Derby 2.0L L4 Fuel Injection - All Models |
1987 | 1993 | Volkswagen | Fox 1.8L L4 Fuel Injection - All Models |
1987 | 1987 | Volkswagen | Golf 1.7L L4 CARB - All Models |
1985 | 2000 | Volkswagen | Golf 1.8L L4 Fuel Injection - All Models |
2001 | 2001 | Volkswagen | Golf 1.8L L4 Fuel Injection - US Models Only |
1990 | 2007 | Volkswagen | Golf 2.0L L4 Fuel Injection - All Models |
2002 | 2003 | Volkswagen | Golf 2.0L L4 Fuel Injection - US Models Only |
2007 | 2009 | Volkswagen | Golf City 2.0L L4 Fuel Injection - All Models |
1987 | 2006 | Volkswagen | Golf GTI 1.8L L4 Fuel Injection - All Models |
2001 | 2004 | Volkswagen | Golf GTI 1.8L L4 Fuel Injection - US Models Only |
1999 | 2003 | Volkswagen | Golf GTI 2.0L L4 Fuel Injection - All Models |
1987 | 1993 | Volkswagen | Golf I 1.8L L4 CARB - All Models |
1993 | 1993 | Volkswagen | Golf I 1.8L L4 Fuel Injection - All Models |
1985 | 1991 | Volkswagen | Golf II 1.8L L4 CARB - All Models |
1985 | 1991 | Volkswagen | Golf II 1.8L L4 Fuel Injection - All Models |
1985 | 1991 | Volkswagen | Golf II GTI 1.8L L4 Fuel Injection - All Models |
1991 | 1999 | Volkswagen | Golf III 1.8L L4 Fuel Injection - All Models |
1991 | 1999 | Volkswagen | Golf III 2.0L L4 Fuel Injection - All Models |
1992 | 1997 | Volkswagen | Golf III GTI 2.0L L4 Fuel Injection - All Models |
1997 | 1999 | Volkswagen | Golf IV 1.8L L4 Fuel Injection - All Models |
1998 | 1999 | Volkswagen | Golf IV 2.0L L4 Fuel Injection - All Models |
1998 | 2002 | Volkswagen | Golf IV Cabriolet 1.8L L4 Fuel Injection - All Models |
1997 | 1999 | Volkswagen | Golf IV GTI 1.8L L4 Fuel Injection - All Models |
1980 | 1980 | Volkswagen | Jetta 1.6L L4 Fuel Injection - All Models |
1981 | 1984 | Volkswagen | Jetta 1.7L L4 Fuel Injection - All Models |
1992 | 1992 | Volkswagen | Jetta 1.8L L4 CARB - All Models |
1984 | 2005 | Volkswagen | Jetta 1.8L L4 Fuel Injection - All Models |
1990 | 2015 | Volkswagen | Jetta 2.0L L4 Fuel Injection - All Models |
2006 | 2008 | Volkswagen | Jetta City 2.0L L4 Fuel Injection - All Models |
2015 | 2015 | Volkswagen | Jetta GLi 2.0L L4 Fuel Injection - All Models |
1987 | 1991 | Volkswagen | Jetta I 1.8L L4 CARB - All Models |
1993 | 1998 | Volkswagen | Jetta III 1.8L L4 Fuel Injection - All Models |
1998 | 1999 | Volkswagen | Jetta IV 1.8L L4 Fuel Injection - All Models |
2012 | 2012 | Volkswagen | Jetta V 2.0L L4 Fuel Injection - All Models |
1988 | 1992 | Volkswagen | Panel 1.8L L4 CARB - All Models |
1993 | 2001 | Volkswagen | Panel 1.8L L4 Fuel Injection - All Models |
1986 | 2002 | Volkswagen | Passat 1.8L L4 Fuel Injection - All Models |
1990 | 1997 | Volkswagen | Passat 2.0L L4 Fuel Injection - All Models |
1998 | 2009 | Volkswagen | Pointer 1.8L L4 Fuel Injection - All Models |
2000 | 2003 | Volkswagen | Pointer 2.0L L4 Fuel Injection - All Models |
2004 | 2005 | Volkswagen | Pointer GTI 2.0L L4 Fuel Injection - All Models |
1999 | 2010 | Volkswagen | Pointer Truck 1.8L L4 Fuel Injection - All Models |
2003 | 2007 | Volkswagen | Polo 2.0L L4 Fuel Injection - All Models |
1982 | 1983 | Volkswagen | Quantum 1.7L L4 Fuel Injection - All Models |
1985 | 1985 | Volkswagen | Quantum 1.8L L4 Fuel Injection - All Models |
1983 | 1988 | Volkswagen | Quantum 2.2L L5 Fuel Injection - All Models |
1975 | 1980 | Volkswagen | Rabbit 1.5L L4 CARB - All Models |
1978 | 1979 | Volkswagen | Rabbit 1.5L L4 Fuel Injection - All Models |
1976 | 1976 | Volkswagen | Rabbit 1.6L L4 CARB - All Models |
1977 | 1980 | Volkswagen | Rabbit 1.6L L4 Fuel Injection - All Models |
1982 | 1984 |
Zapytaj o produkt