Filtr oleju K&N HP-1008
Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.
W przypadku filtrów przykręcanych zaletami są:
- Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
- Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
- Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych
Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.
Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.
Filtr dedykowany jest do poniższych pojazdów:
Specyfikacja:
- Zawór Anti Drain Back: Tak
- Zawór Bypass: Tak
- Materiał uszczelki: Nitryl
- Wysokość: 73 mm
- Średnica zewnętrzna: 68 mm
- Gwint: M20 x 1.5
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
2015 | 2018 | Chevrolet | City Express 2.0L L4 Fuel Injection - All Models |
1996 | 1997 | Ford | Aspire 1.3L L4 Fuel Injection - All Models |
1992 | 1996 | Ford | Escort 1.8L L4 Fuel Injection - All Models |
1991 | 1995 | Ford | Escort GT 1.8L L4 Fuel Injection - All Models |
1998 | 2000 | Ford | Festiva 1.3L L4 Fuel Injection - All Models |
1998 | 2000 | Ford | Festiva 1.5L L4 Fuel Injection - All Models |
2000 | 2006 | Honda | Insight 1.0L L3 Fuel Injection - All Models |
2001 | 2009 | Hyundai | Santa Fe 2.7L V6 Fuel Injection - All Models |
2002 | 2005 | Hyundai | Sonata 2.7L V6 Fuel Injection - All Models |
2001 | 2004 | Hyundai | Sonata IV 2.7L V6 Fuel Injection - All Models |
2006 | 2008 | Hyundai | Tiburon 2.7L V6 Fuel Injection - All Models |
2003 | 2005 | Hyundai | Tiburon GT 2.7L V6 Fuel Injection - All Models |
2005 | 2005 | Hyundai | Tiburon SE 2.7L V6 Fuel Injection - All Models |
2004 | 2009 | Hyundai | Tucson 2.7L V6 Fuel Injection - All Models |
2008 | 2012 | Infiniti | EX35 3.5L V6 Fuel Injection - All Models |
2013 | 2013 | Infiniti | EX37 3.7L V6 Fuel Injection - All Models |
2003 | 2012 | Infiniti | FX35 3.5L V6 Fuel Injection - All Models |
2013 | 2013 | Infiniti | FX37 3.7L V6 Fuel Injection - All Models |
1999 | 2002 | Infiniti | G20 2.0L L4 Fuel Injection - All Models |
2011 | 2012 | Infiniti | G25 2.5L V6 Fuel Injection - All Models |
2003 | 2008 | Infiniti | G35 3.5L V6 Fuel Injection - All Models |
2008 | 2015 | Infiniti | G37 3.7L V6 Fuel Injection - All Models |
2002 | 2002 | Infiniti | I35 3.5L V6 Fuel Injection - All Models |
2013 | 2013 | Infiniti | JX35 3.5L V6 Fuel Injection - All Models |
2006 | 2010 | Infiniti | M35 3.5L V6 Fuel Injection - All Models |
2012 | 2013 | Infiniti | M35h 3.5L V6 Fuel Injection - All Models |
2011 | 2013 | Infiniti | M37 3.7L V6 Fuel Injection - All Models |
2015 | 2015 | Infiniti | Q40 3.7L V6 Fuel Injection - All Models |
2016 | 2018 | Infiniti | Q50 3.0L V6 Fuel Injection - All Models |
2014 | 2018 | Infiniti | Q50 3.5L V6 Fuel Injection - All Models |
2014 | 2016 | Infiniti | Q50 3.7L V6 Fuel Injection - All Models |
2017 | 2018 | Infiniti | Q60 3.0L V6 Fuel Injection - All Models |
2014 | 2016 | Infiniti | Q60 3.7L V6 Fuel Injection - All Models |
2014 | 2019 | Infiniti | Q70 3.5L V6 Fuel Injection - All Models |
2014 | 2019 | Infiniti | Q70 3.7L V6 Fuel Injection - All Models |
2015 | 2018 | Infiniti | Q70L 3.7L V6 Fuel Injection - All Models |
2002 | 2003 | Infiniti | QX4 3.5L V6 Fuel Injection - All Models |
2019 | 2019 | Infiniti | QX50 2.0L L4 Fuel Injection - All Models |
2014 | 2017 | Infiniti | QX50 3.7L V6 Fuel Injection - All Models |
2014 | 2017 | Infiniti | QX60 2.5L L4 Fuel Injection - All Models |
2014 | 2019 | Infiniti | QX60 3.5L V6 Fuel Injection - All Models |
2014 | 2017 | Infiniti | QX70 3.7L V6 Fuel Injection - All Models |
2002 | 2009 | Kia | Magentis 2.7L V6 Fuel Injection - All Models |
1998 | 1998 | Kia | Mentor 1.5L L4 Fuel Injection - All Models |
2001 | 2005 | Kia | Optima 2.0L L4 Fuel Injection - All Models |
2002 | 2009 | Kia | Optima 2.7L V6 Fuel Injection - All Models |
2001 | 2002 | Kia | Rio 1.5L L4 Fuel Injection - All Models |
2003 | 2005 | Kia | Rio 1.6L L4 Fuel Injection - All Models |
2005 | 2005 | Kia | Rio II 1.6L L4 Fuel Injection - All Models |
2007 | 2009 | Kia | Rondo 2.7L V6 Fuel Injection - All Models |
1994 | 1997 | Kia | Sephia 1.6L L4 Fuel Injection - All Models |
1995 | 2001 | Kia | Sephia 1.8L L4 Fuel Injection - All Models |
2000 | 2004 | Kia | Spectra 1.8L L4 Fuel Injection - All Models |
2005 | 2010 | Kia | Sportage 2.7L V6 Fuel Injection - All Models |
2011 | 2015 | Mazda | 2 1.5L L4 Fuel Injection - All Models |
2014 | 2018 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2012 | 2013 | Mazda | 3 2.0L L4 Fuel Injection - Eng. Skyactiv |
2014 | 2018 | Mazda | 3 2.5L L4 Fuel Injection - All Models |
2014 | 2014 | Mazda | 3 Sport 2.0L L4 Fuel Injection - All Models |
2012 | 2013 | Mazda | 3 Sport 2.0L L4 Fuel Injection - Eng. Skyactiv |
1990 | 1994 | Mazda | 323 1.6L L4 Fuel Injection - All Models |
1990 | 1994 | Mazda | 323 IV 1.6L L4 Fuel Injection - All Models |
1990 | 1991 | Mazda | 323 SE 1.6L L4 Fuel Injection - All Models |
2014 | 2017 | Mazda | 6 2.5L L4 Fuel Injection - All Models |
1997 | 2002 | Mazda | 626 2.0L L4 Fuel Injection - All Models |
1997 | 2002 | Mazda | 626 V 2.0L L4 Fuel Injection - All Models |
2016 | 2019 | Mazda | CX-3 2.0L L4 Fuel Injection - All Models |
2013 | 2016 | Mazda | CX-5 2.0L L4 Fuel Injection - All Models |
2014 | 2018 | Mazda | CX-5 2.5L L4 Fuel Injection - All Models |
2016 | 2018 | Mazda | CX-9 2.5L L4 Fuel Injection - All Models |
1990 | 1993 | Mazda | Miata 1.6L L4 Fuel Injection - All Models |
1994 | 2005 | Mazda | Miata 1.8L L4 Fuel Injection - All Models |
2004 | 2005 | Mazda | Miata Mazdaspeed 1.8L L4 Fuel Injection - All Models |
1992 | 1995 | Mazda | MX-3 1.6L L4 Fuel Injection - All Models |
2016 | 2018 | Mazda | MX-5 2.0L L4 Fuel Injection - All Models |
1998 | 2004 | Mazda | MX-5 II 1.8L L4 Fuel Injection - All Models |
2016 | 2018 | Mazda | MX-5 Miata 2.0L L4 Fuel Injection - All Models |
1997 | 1997 | Mazda | MX-6 2.0L L4 Fuel Injection - All Models |
1995 | 1998 | Mazda | Protege 1.5L L4 Fuel Injection - All Models |
1999 | 2003 | Mazda | Protege 1.6L L4 Fuel Injection - All Models |
1992 | 2000 | Mazda | Protege 1.8L L4 Fuel Injection - All Models |
2001 | 2003 | Mazda | Protege 2.0L L4 Fuel Injection - All Models |
2003 | 2003 | Mazda | Protege Mazdaspeed 2.0L L4 Fuel Injection - All Models |
2002 | 2003 | Mazda | Protege5 2.0L L4 Fuel Injection - All Models |
1997 | 2003 | Mazda | RX-7 1.2L R2 Fuel Injection - All Models |
1993 | 1995 | Mazda | RX-7 1.3L R2 Fuel Injection - All Models |
1992 | 1996 | Mazda | RX-7 III 1.3L R2 Fuel Injection - All Models |
2004 | 2008 | Mazda | RX-8 1.3L R2 Fuel Injection - All Models |
2004 | 2006 | Mazda | Verisa 1.5L L4 Fuel Injection - All Models |
1991 | 1994 | Mercury | Capri 1.6L L4 Fuel Injection - All Models |
1991 | 1996 | Mercury | Tracer 1.8L L4 Fuel Injection - All Models |
2006 | 2008 | Mitsubishi | Eclipse 2.4L L4 Fuel Injection - All Models |
2006 | 2006 | Mitsubishi | Galant 2.4L L4 Fuel Injection - All Models |
2010 | 2015 | Mitsubishi | L200 2.4L L4 Fuel Injection - All Models |
2004 | 2006 | Mitsubishi | Lancer 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Mitsubishi | Lancer 2.0L L4 Fuel Injection - Except Turbo, Non-US Models |
2006 | 2006 | Mitsubishi | Lancer 2.4L L4 Fuel Injection - All Models |
2003 | 2003 | Mitsubishi | Lancer Evolution 2.0L L4 Fuel Injection - All Models |
2004 | 2005 | Mitsubishi | Lancer Ralliart 2.4L L4 Fuel Injection - All Models |
2004 | 2004 | Mitsubishi | Lancer Sportback 2.4L L4 Fuel Injection - All Models |
2003 | 2006 | Mitsubishi | Outlander 2.4L L4 Fuel Injection - All Models |
2007 | 2007 | Mitsubishi | Outlander 3.0L V6 Fuel Injection - All Models |
1995 | 1998 | Nissan | 200SX 2.0L L4 Fuel Injection - All Models |
2003 | 2009 | Nissan | 350Z 3.5L V6 Fuel Injection - All Models |
2009 | 2019 | Nissan | 370Z 3.7L V6 Fuel Injection - All Models |
2001 | 2005 | Nissan | Almera 1.8L L4 Fuel Injection - All Models |
2000 | 2006 | Nissan | Almera II 1.8L L4 Fuel Injection - All Models |
2008 | 2018 | Nissan | Altima 2.5L L4 Fuel Injection - All Models |
2002 | 2018 | Nissan | Altima 3.5L V6 Fuel Injection - All Models |
2013 | 2013 | Nissan | Altima Coupe 2.5L L4 Fuel Injection - All Models |
2013 | 2013 | Nissan | Altima Sedan 2.5L L4 Fuel Injection - All Models |
2009 | 2015 | Nissan | Cube 1.8L L4 Fuel Injection - All Models |
2005 | 2018 | Nissan | Frontier 2.5L L4 Fuel Injection - All Models |
2011 | 2012 | Nissan | GT-R 3.8L V6 Fuel Injection - All Models |
2011 | 2017 | Nissan | Juke 1.6L L4 Fuel Injection - All Models |
1996 | 2000 | Nissan | Lucino 2.0L L4 Fuel Injection - All Models |
2012 | 2014 | Nissan | March 1.6L L4 Fuel Injection - All Models |
2002 | 2018 | Nissan | Maxima 3.5L V6 Fuel Injection - All Models |
2015 | 2016 | Nissan | Micra 1.6L L4 Fuel Injection - All Models |
2016 | 2016 | Nissan | Murano 2.5L L4 Fuel Injection - All Models |
2003 | 2018 | Nissan | Murano 3.5L V6 Fuel Injection - All Models |
2013 | 2019 | Nissan | NV200 2.0L L4 Fuel Injection - All Models |
2014 | 2015 | Nissan | Pathfinder 2.5L L4 Fuel Injection - All Models |
2002 | 2018 | Nissan | Pathfinder 3.5L V6 Fuel Injection - All Models |
2017 | 2018 | Nissan | Qashqai 2.0L L4 Fuel Injection - All Models |
2004 | 2017 | Nissan | Quest 3.5L V6 Fuel Injection - All Models |
2017 | 2018 | Nissan | Rogue 2.0L L4 Fuel Injection - All Models |
2008 | 2018 | Nissan | Rogue 2.5L L4 Fuel Injection - All Models |
2014 | 2015 | Nissan | Rogue Select 2.5L L4 Fuel Injection - All Models |
2017 | 2018 | Nissan | Rogue Sport 2.0L L4 Fuel Injection - All Models |
2017 | 2019 | Nissan | Sentra 1.6L L4 Fuel Injection - All Models |
2000 | 2019 | Nissan | Sentra 1.8L L4 Fuel Injection - All Models |
1996 | 2012 | Nissan | Sentra 2.0L L4 Fuel Injection - All Models |
2007 | 2012 | Nissan | Sentra 2.5L L4 Fuel Injection - All Models |
2007 | 2010 | Nissan | Tiida 1.8L L4 Fuel Injection - All Models |
2012 | 2014 | Nissan | Titan 5.6L V8 Fuel Injection - All Models |
1993 | 1996 | Nissan | Tsura 2.0L L4 Fuel Injection - All Models |
2009 | 2018 | Nissan | Versa 1.6L L4 Fuel Injection - All Models |
2007 | 2012 | Nissan | Versa 1.8L L4 Fuel Injection - All Models |
2014 | 2019 | Nissan | Versa Note 1.6L L4 Fuel Injection - All Models |
2002 | 2009 | Nissan | X-Trail 2.5L L4 Fuel Injection - All Models |
2003 | 2007 | Nissan | X-Trail I 2.5L L4 Fuel Injection - All Models |
2007 | 2014 | Nissan | X-Trail II 2.5L L4 Fuel Injection - All Models |
2012 | 2016 | Renault | Fluence 2.0L L4 Fuel Injection - All Models |
2010 | 2015 | Renault | Koleos 2.5L L4 Fuel Injection - All Models |
2009 | 2010 | Renault | Scenic II 2.0L L4 Fuel Injection - All Models |
2012 | 2014 | Renault | Stepway 1.6L L4 Fuel Injection - All Models |
2005 | 2007 | Saab | 9-2X 2.0L H4 Fuel Injection - All Models |
2005 | 2007 | Saab | 9-2X 2.5L H4 Fuel Injection - All Models |
2016 | 2016 | Scion | iA 1.5L L4 Fuel Injection - All Models |
2008 | 2015 | Smart | Fortwo 1.0L L3 Fuel Injection - All Models |
2003 | 2006 | Subaru | Baja 2.5L H4 Fuel Injection - All Models |
2004 | 2006 | Subaru | Baja Sport 2.5L H4 Fuel Injection - All Models |
1998 | 2010 | Subaru | Forester 2.5L H4 Fuel Injection - All Models |
2013 | 2013 | Subaru | Forester 2.5L H4 Fuel Injection - Turbo |
2004 | 2012 | Subaru | Forester Turbo 2.5L H4 Fuel Injection - All Models |
1993 | 2000 | Subaru | Impreza 1.8L H4 Fuel Injection - All Models |
1995 | 2001 | Subaru | Impreza 2.2L H4 Fuel Injection - All Models |
1998 | 2011 | Subaru | Impreza 2.5L H4 Fuel Injection - All Models |
2002 | 2005 | Subaru | Impreza II 2.0L H4 Fuel Injection - All Models |
2005 | 2008 | Subaru | Impreza II 2.5L H4 Fuel Injection - All Models |
2002 | 2005 | Subaru | Impreza II WRX 2.0L H4 Fuel Injection - All Models |
2006 | 2008 | Subaru | Impreza II WRX 2.5L H4 Fuel Injection - All Models |
2002 | 2005 | Subaru | Impreza II WRX STI 2.0L H4 Fuel Injection - All Models |
2005 | 2008 | Subaru | Impreza II WRX STI 2.5L H4 Fuel Injection - All Models |
2008 | 2008 | Subaru | Impreza III WRX STI 2.5L H4 Fuel Injection - All Models |
2002 | 2002 | Subaru | Impreza RS 2.5L H4 Fuel Injection - All Models |
2002 | 2005 | Subaru | Impreza WRX 2.0L H4 Fuel Injection - All Models |
2006 | 2014 | Subaru | Impreza WRX 2.5L H4 Fuel Injection - All Models |
2004 | 2016 | Subaru | Impreza WRX STi 2.5L H4 Fuel Injection - All Models |
1988 | 1991 | Subaru | Justy 1.2L L3 CARB - All Models |
1990 | 1994 | Subaru | Justy 1.2L L3 Fuel Injection - All Models |
1988 | 1994 | Subaru | Justy I 1.2L L3 CARB - All Models |
1990 | 1999 | Subaru | Legacy 2.2L H4 Fuel Injection - All Models |
1993 | 1994 | Subaru | Legacy 2.2L H4 Fuel Injection - Except Turbo |
1993 | 1994 | Subaru | Legacy 2.2L H4 Fuel Injection - Turbo |
1996 | 2012 | Subaru | Legacy 2.5L H4 Fuel Injection - All Models |
2005 | 2009 | Subaru | Legacy GT 2.5L H4 Fuel Injection - All Models |
1990 | 1994 | Subaru | Legacy I 2.2L H4 Fuel Injection - All Models |
1994 | 1999 | Subaru | Legacy II 2.2L H4 Fuel Injection - All Models |
1996 | 1999 | Subaru | Legacy II 2.5L H4 Fuel Injection - All Models |
1998 | 2010 | Subaru | Legacy III 2.5L H4 Fuel Injection - All Models |
2005 | 2009 | Subaru | Legacy IV 2.5L H4 Fuel Injection - All Models |
1996 | 1998 | Subaru | Legacy Outback 2.5L H4 Fuel Injection - All Models |
2000 | 2012 | Subaru | Outback 2.5L H4 Fuel Injection - All Models |
2003 | 2003 | Subaru | Outback I 2.5L H4 Fuel Injection - All Models |
2003 | 2003 | Subaru | Outback II 2.5L H4 Fuel Injection - All Models |
2005 | 2006 | Subaru | Outback XT 2.5L H4 Fuel Injection - All Models |
2012 | 2016 | Subaru | WRX 2.5L H4 Fuel Injection - All Models |
2012 | 2019 | Subaru | WRX STI 2.5L H4 Fuel Injection - All Models |
2013 | 2014 | Subaru | XV Crosstrek 2.0L H4 Fuel Injection - All Models |
2009 | 2012 | Suzuki | Equator 2.5L L4 Fuel Injection - All Models |
2017 | 2019 | Toyota | Yaris 1.5L L4 Fuel Injection - All Models |
2018 | 2018 | Toyota | Yaris iA 1.5L L4 Fuel Injection - All Models |
Symbole zamienne:
- AC Delco PF1237
- Champ Labs. PH2876
- Chevrolet 19317651
- Chevrolet PD2132
- Donaldson P502067
- Fram PH5541
- Fram PH6607
- Fram PH7317
- Fram PH9688
- Fram TG6607
- Fram TG7317
- Fram TG9688
- Fram XG6607
- Fram XG7317
- Fram XG9688
- Infiniti 1520865F0C
- Infiniti 1520865F0E
- Mann-Hummel ML1014
- Mazda B6Y114302A
- Mazda PE0114302
- Mazda PE0114302A
- Mobil One M1108A
- Motorcraft FL816
- Nissan 1520865F0C
- Nissan 1520865F0E
- Purolator L14612
- Purolator L14622
- Smart 1321800010
- STP S2869
- Subaru 15208AA12A
- SuperTech ST6607
- SuperTech ST9688
- Toyota 9091510003
- Toyota 90915YZZF2
- WIX 51365
Zapytaj o produkt